| Nr | Titel | Author | Original | Frank Solo Recording | Probe 2.3. | Probe 8.3. | Recording May 2010 | Diverse |
Gig Winterthur Sept 19, 2010 |
youtube |
| 1 | Old Stuff | Stefan | X | X | X | |||||
| 2 | Waitin’ For A Train | Jimmy Rodgers | X | X | X | X | X | |||
| 3 | Howlin’ At The Moon | Stefan | X | X | X | X | ||||
| 4 | Jesus On The Mainline | Trad. |
Cooder Version A Cooder Live Version B |
X | X | X | X | |||
| 5 | St James Infirmary | Trad. | X | X | X | X | ||||
| 6 | Dallas Rag | Mississippi Sheiks | X | X | X | X | X | |||
| 7 | Eagle Riding Papas | Mississippi Sheiks | X | X | X | X | ||||
| 8 | Stealin' | Memphis Jug Band | X | X | X | X | X | Bromberg Version | X | |
| 9 | Alma Waltz | Mississippi Sheiks | X | X | X | X | X | |||
| 10 | Aura Lee (Love me tender) | George R. Poulton , Text von K. Darby | X | X | X | by Jim Reeves | ||||
| 11 | d Musig Spielt | X | X | X | X | X | ||||
| 12 | Landslide | Stevie Nicks | X | X | X | X | ||||
| 13 | Love In Vain | Robert Johnson | X | X | X | KebMo Version | X | Stones Version | ||
| 14 | Cole Younger Polka | Ry Cooder, David Lindley | X | X | X | X | X | |||
| 15 | Footnote | Text Bukowski & Musik Stefan | X | X | X | |||||
| 16 | Sweet Mama | Coley Jones | X | X | X | X | X | |||
| Nr. | Titel | Author | Original | Frank Solo Recording | Probe 2.3. | Probe 8.3. | Recording May 2010 | Diverse |
Gig Winterthur Sept 19, 2010 |
youtube |
| 17 | Death don‘t have no mercy | Rev. Gary Davis | X | X | X | |||||
| 18 | Rag in G (Rainers Rag) | Rainer Wöffler, Frank | X | |||||||
| 19 | Bootleggers’ Blues | Mississippi Sheiks | X | X | X | X | Toscana Session | |||
| 20 | Ne me quitte pas | Jaques Brel | X | X | Nina Simone Version | |||||
| 21 | Good Night Irene | Leadbelly | X | X | X | X |
Ry Cooder Version Willie Nelson Version |
|||
| 22 | How Long Blues | Tampa Red | X | X | ||||||
| 23 | Alphonsina z el mar | Felix Luna & Ariel Ramirez | X | Cristina Branco Version | ||||||
| 24 | I wonder how many people | Stefan | X | |||||||
| 25 | Black Ace | Babe Kyro & Lemon Turner | X | X | ||||||
| 26 | Nobody Knows When Your'e Down and Out | Jimmy Cox | X | X | X | Alberta Hunter Version | ||||
| 27 | Please Please Baby | Mississippi Sheiks | X | X | Probe 22.9. | Single Voices aus Probe 22.9. | ||||
| 28 | The Weight | The Band | X |
aus "Last Waltz" aus "Easy Rider" |
||||||
| 29 | Billy The Kid | Trad. | X | X | Ry Cooder Version | |||||
| 30 | Turn me on | John D. Loudermilk. | Frank Guitar only | Nora Jones Version | ||||||
| 31 | Shady Grove | Trad. | Garcia Grismann Version | |||||||
| 32 | All of me |
Gerald Marks & Seymour Simons |
X | Frank Guitar Only | Louis Amstrong Version | |||||
| 33 | Dr Jazz | Jelly Roll Morton | X | X | Brozman Version | |||||
| Nr. | Titel | Author | Original | Frank Solo Recording | Probe 2.3. | Probe 8.3. | Recording May 2010 | Diverse | youtube | |
| 34 | Easy Silence | Dixie Chicks | X | |||||||
| 35 | Key to the Highway | Big Bill Broonzy | X | |||||||
| 36 | Dawg's Waltz | Stefan Grismann | X | |||||||
| 37 | Do you call that a buddy | Louis Jordan | X | Howard Armstrong Version | ||||||
| 38 | Il est trop tard | George Moustaki | X | |||||||
| 39 | Love you like a man | Chris Smither | X | X | Bonnie Raitt Version | |||||
| 40 | San Fransisco | Maxime LeForestier | X | X | ||||||
| 41 | Hard Pushing Papa | Blind Blake | X | |||||||
| 42 | Alabama Blues | J.B. Lenoir | X | Peter Green Version | ||||||
| 43 | Crazy about you | Jazz Gilum | X | X | ||||||
| 44 | Big Time Woman | Wilton Crawlez | sons of the desert version | |||||||
| 45 | Whispering (Badewasser) | Comedian Harmonist Version |
Comedian Harmonist Version Paul Whiteman Version Jack Smith Version |
|||||||
| 46 | Deep Elem Blues | Jerry Garcia | X | |||||||
| 47 | Time | Tom Waits | ||||||||
| 48 | Fishing Blues | Henry Thomas | X |
Taj Mahal Version 1 Taj Mahal Version 2 |
||||||
| Nr. | Titel | Author | Original | Frank Solo Recording | Probe 2.3. | Probe 8.3. | Recording May 2010 | Diverse | youtube | |
| 49 | Sitting in Limbo | Jimmy Cliff | X | X | ||||||
| 50 | Automn Leaves | Johny Mercer | ||||||||
| 51 | Walk Right In | Guss Cannon | ||||||||
| 52 | Stormy Monday Blues | T-Bone Walker | ||||||||
| 53 | After the gold rush | Neil Young | ||||||||
| 54 | House of the rising sun | Trad. | ||||||||
| 55 | It hurts me too | X | ||||||||
| 56 | Alabama Jubilee | Trad. | Robert Crumb Version | Ukulele Version | ||||||
| 57 | Sadie Green | X |
The Goofus Five Version The Wyios Version Jim Kweskin Version |
|||||||
| 58 | Gee Baby, ain't I good to you |
Frank mit Xang Frank Guit Only |
||||||||
| 59 | Träume macht nöd schlau | Stefan | Probe 22.9. |
Probe instrumental Probe mit Vox |
Uku Rythm for Irène | |||||
| 60 | Nobody | Egbert Williams | ||||||||
| 61 | Georgia on my mind | Ray Charles |
Frank mit Xang Frank Guit Only |
|||||||
| 62 | Dinah | Akst, Young |
Louis Armstrong Version Bing Crosby Version |
|||||||
| 63 | Black Coffee | Webster, Burke |
Ella Fitzgerald Version Sarah Vaughan Version Peggy Lee Version |
|||||||
| 64 | You gonna need somebody on your bond | Blind Willie Johnson | X | |||||||
| 65 | Le vent nous portera | Noir Desir | X | |||||||
| 66 | Diving Duck Blues | Sleepy John Estes | X |
Living Blues Version Bert Deivert Version |
||||||
| 67 | I'm sitting on top of the world | Mississippi Sheiks | X | |||||||
| Nr. | Titel | Author | Original | Frank Recording Solo | Probe 2.3. | Probe 8.3. | Recording May 2010 | Diverse | Youtube | |
| 68 | Strugglin Woman Blues | Clara Smith | Toscana Session | |||||||
| 69 | Willin' | Little Feat | ||||||||
| 70 | What a wonderfull world | Louis Amstrong | ||||||||
| 71 | Glory of Love | Big Bill Broonzy | ||||||||
| 72 | Where did you sleep last night | Leadbelly | ||||||||
| 73 | Nothing in Rambling | Memphis Minnie | ||||||||
| 74 | Bankers Blues | Big Bill Broonzy | ||||||||
| 75 | Barley & Grape Rag | Rory Gallagher | ||||||||
| 76 | I don't know where I am going | Rory Gallagher | ||||||||
| 77 | Stack O'Lee | Mississippi John Hurt | ||||||||
| 78 | San Fransisco Bay Blues | Jesse Fuller | ||||||||
| 79 | Killing me softly | Charles Fox and Norman Gimbel | ||||||||
| 80 | Georgia Rag | Blind Willie McTell | ||||||||
| 81 | Vigilante Man | Woodie Guthrie | Ry Cooder Version | |||||||
| 82 | Silver City | ?? | Bert Deivert Version | |||||||
| 83 | I heard the angels singin' | Reverend Gary Davis | ||||||||
| 84 | Vicksburg Stomp | Charley Mc Coy (Mississippi Mud Steppers) | ||||||||
| 85 | Tumbleweed | Joan Baez? | ||||||||
| Nr. | Titel | Author | Original | Frank Recording Solo | Probe 2.3. | Probe 8.3. | Recording May 2010 | Diverse | Youtube | |
| 86 | Louisina Blues | Paul Rodgers | ||||||||
| 87 | The Night They Drove Old Dixie Down | The Band | ||||||||
| 88 | Devil got my woman | Skip James | ||||||||
| 89 | It ain't nobody's dirty business | Frank Stokes | ||||||||
| 90 | Frankie And Johnny | Trad. | ||||||||
| 91 | Rag Mama Rag | Blind Boy Fuller | ||||||||
| 92 | Cood Drink Of Water | Tommy Johnson | ||||||||
| 93 | State Street Rag | Howard Amstrong | Del Grosso Version | |||||||
| 94 | When I Was A Cowboy | Leadbelly | ||||||||
| 95 | Rough & Ready Man | Alberta Hunter | ||||||||
| 96 | Angel Eyes | ?? | ||||||||
| 97 | If I didn't care | ?? | ||||||||
| 98 | Proud Mary | John Fogerty | ||||||||
| 99 | Feels Like Home | Randy Newman | ||||||||
| 100 | Travailler c'est trop dur | Zachary Richard | X | X | ||||||
| 101 | I Ain't Got Nobody | Spencer Williams | Bessie Smith Version | |||||||
